+12 this month
9
Active Listings
+18% MoM
99,200
Total Views
+32 this month
422
Total Inquiries
On target
4.1%
Avg Conversion
| Listing | Views | Inquiries | Conversion | Price | Status | Actions |
|---|---|---|---|---|---|---|
![]() Precision CNC Milling Machine 5-Axis Featured Manufacturing · / unit | 12,400 | 47 | 3.8% | $48,200/ unit | Paused | |
![]() Manufacturing · / unit | 8,900 | 32 | 4.2% | $12,800/ unit | Active | |
![]() Electronics · / piece | 6,200 | 28 | 5.1% | $3.20/ piece | Active | |
![]() ARM Cortex Microprocessor Module Featured Electronics · / unit | 15,400 | 61 | 3.2% | $14.50/ unit | Active | |
![]() Energy · / panel | 4,300 | 19 | 4.6% | $128/ panel | Active | |
![]() Agriculture · / MT | 8,100 | 38 | 4% | $4,820/ MT | Paused | |
![]() Pharmaceutical-Grade Capsule Supply Featured Pharmaceuticals · / capsule | 7,200 | 33 | 3.5% | $0.08/ capsule | Active | |
![]() Textile · / meter | 9,800 | 44 | 4.4% | $6.40/ meter | Active | |
![]() Construction · / unit | 5,400 | 24 | 3.9% | $85,000/ unit | Active | |
![]() Circuit Board Sensor Module Kit Featured Electronics · / kit | 11,200 | 51 | 4.7% | $28.00/ kit | Active | |
![]() Energy · / unit | 3,700 | 16 | 3.3% | $1.2M/ unit | Paused | |
![]() Textile · / meter | 6,600 | 29 | 4.1% | $8.90/ meter | Active |











