+2 this month
24
Team Members
Fully onboarded
4
Active
Awaiting acceptance
1
Invited
0 flagged
0
Suspended
| Member | Role | Department | Orders | Spend | Status | Actions |
|---|---|---|---|---|---|---|
EL Erik Lund | Senior Buyer | Procurement | 42 | $340K | Active | |
MC Mei-Lin Cho | Procurement Manager | Procurement | 68 | $520K | Active | |
AO Amara Okafor | Senior Buyer | Raw Materials | 35 | $280K | Active | |
SC Sarah Chen | Buyer | Electronics | 0 | $0 | Invited | |
DR Diego Ramirez | Logistics Lead | Operations | 18 | $95K | Active |
Role Permissions
2 members
Organization Admin
Full access, billing, compliance
4 members
Procurement Manager
Orders, RFQs, approvals
6 members
Senior Buyer
Create orders and RFQs
12 members
Viewer
Read-only access to reports