+3 this week
12
Active Orders
2 closing soon
5
Open RFQs
+18% vs last year
$1.24M
Total Spend (YTD)
+4 this week
28
Watchlist Items
Recent Orders
View all| Order | Product | Date | Amount | Status |
|---|---|---|---|---|
| ORD-2841 | Precision CNC Milling Machine 5-Axis Atlas Industrial Group · 1 unit | Aug 5, 2025 | $48,200 | Shipped |
| ORD-2837 | High-Density PCB Multilayer Board Nordic Tech Components · 5000 pieces | Aug 3, 2025 | $16,000 | Processing |
| ORD-2832 | Monocrystalline Solar Panel 450W Meridian Energy Corp · 750 panels | Jul 28, 2025 | $96,000 | Delivered |
| ORD-2828 | Premium Arabica Green Coffee Beans Sahara Commodities Ltd · 5 MT | Jul 22, 2025 | $24,100 | Delivered |
| ORD-2820 | Pharmaceutical-Grade Capsule Supply Pacific Pharma Solutions · 100K capsules | Jul 15, 2025 | $8,000 | Pending |
| ORD-2815 | Organic Cotton Fabric Premium Roll Atlas Industrial Group · 5000 meters | Jul 10, 2025 | $32,000 | Delivered |
Activity
Order ORD-2841 was shipped from Rotterdam
2h ago
RFQ for 500 MT Arabica Coffee received a new response
4h ago
Nordic Tech Components replied to your inquiry
6h ago
Order ORD-2832 was delivered successfully
1d ago
RFQ for 200 MT Copper Cathode is closing in 3 days
1d ago



